- Type
- Full game
- Released
- Aug 19, 2026
- Runs on
- Windows
- Steam
- Store page
Prices by store
| Store | Price | Runs on | Lowest tracked | Link |
|---|---|---|---|---|
| Steam | US$5.99 not on sale | Windows | US$4.79 | View deal |
| Steam | CA$7.19 not on sale | Windows | same as now | View deal |
| Steam | £5.29 not on sale | Windows | same as now | View deal |
| Steam | €6.15 not on sale | Windows | same as now | View deal |
| Steam | A$8.50 not on sale | Windows | same as now | View deal |
CA$ prices are each store's own price in Canada; we started tracking them on Nov 1, 2026. The deal check and price history below use these CA$ prices only, so they start there.
£ prices are each store's own price in the UK; we started tracking them on Nov 1, 2026. The deal check and price history below use these £ prices only, so they start there.
€ prices are each store's own price in Ireland; we started tracking them on Nov 1, 2026. The deal check and price history below use these € prices only, so they start there.
A$ prices are each store's own price in Australia; we started tracking them on Nov 2, 2026. The deal check and price history below use these A$ prices only, so they start there.
"Lowest tracked" is the lowest price we have recorded since we started tracking this game, not an all-time record.
Deal check: buy now or wait?
Wait for a sale. We've tracked it at US$4.79 before. Also, the Steam Winter Sale starts on December 17, about 6 weeks from now.
- We've seen it on sale 1 time since we started tracking it on Oct 17, 2026.
- Lowest price we've tracked: US$4.79 on Oct 17, 2026.
Price history
Tracked for 18 days (since Oct 17, 2026). Every price change we've seen, across every store we track; a flat line means the price hasn't changed.
Deal check: buy now or wait?
Wait for a sale. It's full price now, and the Steam Winter Sale starts on December 17, about 6 weeks from now.
Price history
Tracked for 4 days (since Nov 01, 2026). Every price change we've seen, across every store we track; a flat line means the price hasn't changed.
Deal check: buy now or wait?
Wait for a sale. It's full price now, and the Steam Winter Sale starts on December 17, about 6 weeks from now.
Price history
Tracked for 3 days (since Nov 01, 2026). Every price change we've seen, across every store we track; a flat line means the price hasn't changed.
Deal check: buy now or wait?
Wait for a sale. It's full price now, and the Steam Winter Sale starts on December 17, about 6 weeks from now.
Price history
Tracked for 3 days (since Nov 01, 2026). Every price change we've seen, across every store we track; a flat line means the price hasn't changed.
Deal check: buy now or wait?
Wait for a sale. It's full price now, and the Steam Winter Sale starts on December 17, about 6 weeks from now.
Price history
Tracked for 2 days (since Nov 02, 2026). Every price change we've seen, across every store we track; a flat line means the price hasn't changed.
System requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10 (64-bit) | Windows 11 (64-bit) |
| Processor | Intel Core i3-6100 / AMD FX-8350 (x86_64, SSE4.2) | Intel Core i5-6600K / AMD Ryzen 5 1600 (x86_64) |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | Intel HD Graphics 510 / AMD Radeon R5 (full Vulkan 1.0 support) | NVIDIA GeForce GTX 1050 / AMD Radeon RX 460 (full Vulkan 1.2 support) |
| Storage | 2 GB available space | 2 GB available space |
| Additional Notes | Requires a 1280 x 720 or higher-resolution display, keyboard, and mouse or Gamepad input. | Requires a 1280 x 720 or higher-resolution display, keyboard, and mouse or Gamepad input. |
| Minimum | Recommended | |
|---|---|---|
| OS | macOS 11.0 Big Sur (Intel) / macOS 13.0 Ventura (Apple silicon) | macOS 13.0 Ventura or later |
| Processor | `Intel Core i5 (7th generation) / Apple M1 | Intel Core i5-8500 / Apple M1 |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | Intel HD Graphics 630 / Apple M1 GPU (Metal support) | AMD Radeon Pro 560X / Apple M1 GPU (Metal support) |
| Storage | 2 GB available space | 2 GB available space |
| Additional Notes | Requires a 1280 x 720 or higher-resolution display, keyboard, and mouse. Gamepad input is not supported. | Requires a 1280 x 720 or higher-resolution display, keyboard, and mouse. Gamepad input is not supported. |
| Minimum | Recommended | |
|---|---|---|
| OS | SteamOS 3.0 / Ubuntu 22.04 LTS (64-bit) | SteamOS 3.0 / Ubuntu 22.04 LTS or later (64-bit) |
| Processor | Intel Core i3-6100 / AMD FX-8350 (x86_64, SSE4.2) | Intel Core i5-6600K / AMD Ryzen 5 1600 (x86_64) |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | Intel HD Graphics 510 / AMD Radeon R5 (full Vulkan 1.0 support) | NVIDIA GeForce GTX 1050 / AMD Radeon RX 460 (full Vulkan 1.2 support) |
| Storage | 2 GB available space | 2 GB available space |
| Additional Notes | Requires a 1280 x 720 or higher-resolution display, keyboard, and mouse or Gamepad input. | Requires a 1280 x 720 or higher-resolution display, keyboard, and mouse or Gamepad input. |
From Steam. See the original listing on Steam.












